Nominal HF Amplifier Power | 360 Wpeak |
Nominal MF Amplifier Power | 360 Wpeak |
Nominal LF Amplifier Power | 360 Wpeak |
Frequency Range (-10 dB) | 75 Hz - 20 kHz |
Rated Peak SPL at 1 m | 132 dB |
Horizontal Coverage (-6 dB) | 90º Nominal |
Vertical Coverage | Splay Dependent |
Enclosure Material | Birch Plywood |
Color/Finish | Black/ISO-flex Paint |
Connectors | Input: Female XLR Loop Thru: Male XLR AC Input: powerCON AC Output: powerCON |
AC Requirements | 115 V, 2.6 A, 50 Hz/60 Hz 230 V, 1.3 A, 50 Hz/60 Hz |
Dimensions (H x W x D) | 27 x 67 x 36.6 cm 10.6 x 26.4 x 14.4 in |
Weight | 30 kg (66 lb) |
Das Audio event 208A Line array
$120.00Price